PUBLICATIONS
PUBLISHED & SUBMITTED ARTICLES | MANUSCRIPTS
JOURNAL SUBMMITIONS
-
Resilience of low degree Rademacher chaos | with D. Rosenberg & R. Wiess
-
Ramsey properties of randomly perturbed hypergraphs | with D. Hefetz & M. Schacht
JOURNAL PUBLICATIONS
-
Smoothed analysis of the Komlós conjecture: Rademacher noise | with D. Hefetz & M. Trushkin | Electronic Journal of Combinatorics (accepted)
-
Minors, connectivity, and diameter in randomly perturbed sparse graphs | with D. Hefetz & M. Krivelevich | European Journal of Combinatorics (accepted)
-
Cycle lengths in randomly perturbed graphs | with D. Hefetz & M. Krivelevich | Random Structures & Algorithms 64 (2023), 867-884
-
Rainbow trees in uniformly edge-coloured graphs | with D. Hefetz & A. Lahiri | Random Structures & Algorithms 62(2) (2023), 287-203
-
Asymmetric random Rado theorem: 1-statement | with Y. Person | Journal of Combinatorial Theory Series A 193(C) 2023
-
On sparse combinatorial matrices | with Y. Person | Discrete Mathematics 345 (11) (2022), 113017
-
Large rainbow cliques in randomly perturbed dense graphs | with O. Danon, D. Hefetz & S. Letzter | SIAM Journal on Discrete Mathematics 36(4) (2022), pp. 2975-2994
-
Small rainbow cliques in randomly perturbed dense graphs | with O. Danon, D. Hefetz & S. Letzter | European Journal of Combinatorics, 101 (2022), 103452
-
Envy-free matchings in bipartite graphs and their applications to fair division problems | with E. Segal-HaLevi | Information Sciences, 587 (2022), 164-187
-
Rainbow Hamilton cycles in randomly coloured randomly perturbed dense graphs | with D. Hefetz | SIAM Journal on Discrete Mathematics 35(3) (2021), 1569–1577
-
Tight Hamilton cycles in cherry-quasirandom 3-uniform hypergraphs | with G. Levy | Combinatorics, Probability & Computing 30(3) (2021), 412-443
-
Linear quasi-randomness of subsets of abelian groups and hypergraphs | H. Hàn | European Journal of Combinatorics 88 2020 pp. 1 - 16 (EUROCOMB 2017 special issue)
-
Monochromatic Schur triples in randomly perturbed dense subsets of integers | with Y. Person | SIAM J. on Discrete Mathematics 33 (4) 2019 pp. 2175 - 2180
-
Quasirandomness in hypergraphs | with D. Conlon, H. Hàn, Y. Person & M. Schacht | Electronic Journal of Combinatorics 25 (3) (2018), P3.34
-
On the intersection of infinite matroids | with J. Carmesin & J. Fröhlich | Discrete Mathematics 341 (6) (2018), 1582 - 1596
-
Polynomial configurations in subsets of random and pseudo-random sets | with H. Hàn | Journal of Number Theory 165 (2016), 363 - 381
-
The structure of 2-separations of infinite matroids | with R. Diestel & L. Postle | Journal of Combinatorial Theory Series B 116 (2016), 25 - 56
-
Extremal results for odd cycles in sparse pseudorandom graphs | with H. Hàn & M. Schacht | Combinatorica 34(4) (2014), 379 - 406
-
On r-connected graphs without a semi-topological r-wheel | with M. Lomonosov | Journal of Graph Theory 72(3) (2013), 267 - 290
-
Subdivisions in apex graphs | Abhandlungen aus dem Mathematischen seminar der Universität Hamburg 82(1) (2012), 83 - 113
-
Polychromatic 4-colourings of cubic bipartite plane graphs | with A. Nakamoto, M. J. Katz & R. Krakovski | Discrete Mathematics 312(4) (2012), 715 - 719
-
Extremal graphs without a semi-topological wheel | Journal of Graph Theory 68(4) (2011) pp. 326 - 339
-
Extremal results reagarding K_6-minors in graphs of girth at least 5 | with R. Krakovski | Journal of Combinatorics 2(3) 2011 pp. 463-479
-
On the colourability of graphs with forbidden minors along paths and circuits | Discrete Mathematics 311 (8-9) 2011 pp. 699 - 704
-
Almost Series-Parallel graphs | Companion paper (not published)
-
-
Polychromatic colourings of bounded degree plane graphs | with R. Krakovski | Journal of Graph Theory 60(4) (2009), 269 - 283
-
Polychromatic colourings of rectangular partitions | with D. Dimitrov & R. Krakovski | Discrete Mathematics 30(6) (2009), 2957 - 2960
-
Polychromatic 4-colourings of guillotine subdivisions | with M. J. Katz, R. Krakovski & M. Löffler | Information Processing Letters 109 (2009), 690 - 694
​
CONFERENCE PUBLICATIONS & VARIOUS TALKS
-
Ramsey properties of randomly perturbed hypergraphs | with D. Hefetz & M. Schacht | RANDOM 2024
-
Smoothed Analysis across Combinatorics | Annual IMU meeting 2023 | Plenary speaker
-
Complete minors in randomly perturbed graphs | with D. Hefetz & M. Krivelevich | LSE winter workshop 2022 | Plenary speaker
-
Large rainbow cliques in randomly perturbed dense graphs | with O. Danon, D. Hefetz, & S. Letzter | EuroComb 2021
-
Ramsey and anti-Ramsey perturbation problems | Annual IMU meeting 2020 | Plenary speaker
-
Ramsey properties of randomly perturbed dense sets of integers & the asymmetric random Rado theorem | with Y. Person | RS&A 2019
-
Envy-free matchings in bipartite graphs & their applications to fair-division | with E. Segal-HaLevi | WTAF 2019
-
Tight Hamilton cycles in 3-uniform quasirandom hypergraphs | Large Networks & Random Graph, Frankfurt 2018 | Plenary speaker
-
Quasirandomness in hypergraphs & related problems | Workshop on probabilistic and extremal combinatorics at Harvard 2017 | Plenary speaker
-
Quasirandomness in hypergraphs | with D. Conlon, H. Hàn, Y. Person, & M. Schacht | EuroComb 2017
-
Linear quasi-randomness of subsets of abelian groups and hypergraphs | with H. Hàn | EuroComb 2017
-
Arithmetic progressions with a pseudorandom step | with H. Hàn | EuroComb 2015
-
Arithmetic progressions with a pseudorandom step | with H. Hàn | Integers 2013
-
On two point configurations in subsets of psuedorandom sets | with H. Hàn | EuroComb 2013
-
Extremal results for odd cycles in sparse psuedorandom graphs | with H. Hàn & M. Schacht| LAGOS 2013
-
Decomposing infinite matroids into their 3-connected minors | with R. Diestel & L. Postle | EuroComb 2011
-
Decomposing infinite matroids into their 3-connected minors | with R. Diestel & L. Postle | 4th International conference in Combinatorics, Elgesberg, Germany 2011
-
Conflict-free colourings made stronger | with R. Krakovski & S. Smorodinsky | SWAT 2010